Zip-Up Hoodie Size Chart
Measurements are provided by suppliers. Product measurements may vary by up to 2″ (5 cm).
Inches:
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 28 | 34 - 37 | 34 ½ |
M | 29 | 38 - 41 | 35 ½ |
L | 30 | 42 - 45 | 36 ½ |
XL | 31 | 46 - 49 | 37 ½ |
2XL | 32 | 50 - 53 | 38 ½ |
Centimeters:
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 71 | 86.4 - 94 | 87.6 |
M | 73.7 | 96.5 - 104 | 90.2 |
L | 76.2 | 106.7 - 114.3 | 92.7 |
XL | 78.7 | 116.8 - 124.5 | 95.3 |
2XL | 81.3 | 127 - 134.6 | 97.8 |
How to measure Length: Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
How to measure Chest: Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
How to measure Sleeve Length: Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.