Women's Muscle Tank Size Chart
Measurements are provided by suppliers. Product measurements may vary by up to 2″ (5 cm).
Inches:
SIZE | LENGTH | CHEST |
S | 20 ¼ | 31 - 32 |
M | 20 ⅝ | 33 - 34 |
L | 21 ⅛ | 35 - 36 |
XL | 21 ⅝ | 37 - 38 |
2XL | 22 ⅛ | 39 - 40 |
Centimeters:
SIZE | LENGTH | CHEST |
S | 51.4 | 78.7 - 81.3 |
M | 52.4 | 83.8 - 86.4 |
L | 53.7 | 89 - 91.4 |
XL | 55 | 94 - 96.5 |
2XL | 56.2 | 99 - 101.6 |
How to measure Length: Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
How to measure Chest: Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.